ETHIOPIAN VIRTUAL AIRLINES


FLIGHT AND ROUTE INDEX- VALID 01 APR 01 UFN

Chose an assignment that you want to fly, when you've done it click here to tell us that you want it,
write in the email Your: PID, Date You want to fly and Flight number (ICAO-sign=ETH).
We will answer You in 0-48 h; tell also if You are to fly offline or connected to SATNET


an + means following day; # =two days later; ((=previous day

NOTE: ALL TIMES ARE IN STANDARD TIMES
WHEN DST IN USE SUCH DESTINATIONS HAVE TIME ONE HOUR AHEAD!


DOMESTIC OPERATIONS / WESTERN AND SOUTH WESTERN-ETHIOPIA SERVICES

FLIGHT Days Departure AD Arrival AD Departing Arriving Leg/Total
time
FPL/INFO AIRCRAFT
ET0031 .2..... ADDIS ABABA JIMMA 08.15 09.00 0:45/0:45 NOT AVL ATR42 (ET-AJD)
.2..... JIMMA GAMBELLA 09.20 10.15 0:55/2:00
ET0030 .2..... GAMBELLA JIMMA 10.35 11.30 0:55/0:55 NOT AVL ATR42 (ET-AJD)
.2..... JIMMA ADDIS ABABA 11.50 12.35 0:45/2:00
ET0033 ...4... ADDIS ABABA JIMMA 08.15 09.00 0:45/0:45 NOT AVL ATR42 (ET-AJD)
...4... JIMMA GAMBELLA 09.20 10.15 0:55/2:00
...4... GAMBELLA ASSOSA 10.35 11.10 0:35/2:55
ET0032 ...4... ASSOSA GAMBELLA 11.30 12.05 0:35/0:35 NOT AVL ATR42 (ET-AJD)
...4... GAMBELLA JIMMA 12.25 13.20 0:55/1:50
...4... JIMMA ADDIS ABABA 13.40 14.25 0:45/2:55
ET0035 ....5.. ADDIS ABABA JIMMA 08.15 09.00 0:45/0:45 NOT AVL ATR42 (ET-AJD)
....5.. JIMMA ASSOSA 09.20 10.20 1:00/2:05
ET0034 ....5.. ASSOSA JIMMA 10.40 11.40 1:00/1:00 NOT AVL ATR42 (ET-AJD)
....5.. JIMMA ADDIS ABABA 12.00 12.45 0:45/2:05
ET0039 1...5.. ADDIS ABABA DEMBIDOLLO 13.30 14.50 1:20/1:20 NOT AVL ATR42 (ET-AJD)
1...5.. DEMBIDOLLO ASSOSA 15.15 15.55 0:40/2:25
1...5.. ASSOSA MENDI 16.15 16.35 0:20/3:05
ET0038 1...5.. MENDI ADDIS ABABA 16.50 18.15 1:25/1:25 NOT AVL ATR42 (ET-AJD)
ET0019 ......7 ADDIS ABABA GORE 10.45 12.00 1:15/1:15 NOT AVL ATR42 (ET-AJD)
......7 GORE DEMBIDOLLO 12.20 12.50 0:30/2:05
......7 DEMBIDOLLO ASSOSA 13.10 13.50 0:40/3:05
ET0018 ......7 ASSOSA DEMBIDOLLO 14.30 15.10 0:40/0:40 NOT AVL ATR42 (ET-AJD)
......7 DEMBIDOLLO GORE 15.30 16.00 0:30/1:30
......7 GORE ADDIS ABABA 16.20 17.35 1:15/3:05
ET0047 .2..... ADDIS ABABA JIMMA 08.15 09.00 0:45/0:45 NOT AVL ATR42 (ET-AJC)
.2..... JIMMA DEMBIDOLLO 09.20 10.10 0:50/1:55
.2..... DEMBIDOLLO BEICA 10.30 10.50 0:20/2:35
.2..... BEICA ASSOSA 11.10 11.35 0:25/3:20
ET0046 .2..... ASSOSA BEICA 12.30 12.55 0:25/0:25 NOT AVL ATR42 (ET-AJC)
.2..... BEICA DEMBIDOLLO 13.15 13.35 0:20/1:05
.2..... DEMBIDOLLO JIMMA 13.55 14.45 0:50/2:15
.2..... JIMMA ADDIS ABABA 15.05 15.50 0:45/3:20
ET0037 ..3.... ADDIS ABABA JIMMA 12.00 12.45 0:45/0:45 NOT AVL ATR42 (ET-AJC)
..3.... JIMMA TEPPI 13.05 13.40 0:35/1:40
..3.... TEPPI TUM 13.55 14.25 0:30/2:25
ET0036 ..3.... TUM TEPPI 15.15 15.40 0:25/0:25 NOT AVL ATR42 (ET-AJC)
..3.... TEPPI JIMMA 16.00 16.35 0:35/1:20
..3.... JIMMA ADDIS ABABA 17.00 17.45 0:45/2:30
ET0015 ...4... ADDIS ABABA ABRA MINCH 08.00 09.05 1:05/1:05 NOT AVL ATR42 (ET-AJC)
...4... ABRA MINCH JINKA 09.25 09.50 0:25/1:50
ET0014 ...4... JINKA ABRA MINCH 10.15 10.40 0:25/0:25 NOT AVL ATR42 (ET-AJC)
...4... ABRA MINCH ADDIS ABABA 11.00 12.05 1:05/1:50
ET0029 ...4... ADDIS ABABA JIMMA 13.00 13.45 0:45/0:45 NOT AVL ATR42 (ET-AJC)
...4... JIMMA GORE 14.05 14.40 0:35/1:40
ET0028 ...4... GORE JIMMA 15.20 15.55 0:35/0:35 NOT AVL ATR42 (ET-AJC)
...4... JIMMA ADDIS ABABA 16.15 17.00 0:45/1:40
ET0057 ....5.. ADDIS ABABA JIMMA 10.45 11.30 0:45/0:45 NOT AVL ATR42 (ET-AJC)
....5.. JIMMA TEPPI 11.50 12.25 0:35/1:40
....5.. TEPPI MIZAN TEFERRI 12.45 13.05 0:20/2:20
....5.. MIZAN TEFERRI TUM 13.25 13.45 0:20/3:00
ET0056 ....5.. TUM MIZAN TEFERRI 14.15 14.35 0:20/0:20 NOT AVL ATR42 (ET-AJC)
....5.. MIZAN TEFERRI TEPPI 14.55 15.15 0:20/1:00
....5.. TEPPI JIMMA 15.35 16.10 0:35/1:55
....5.. JIMMA ADDIS ABABA 16.30 17.15 0:45/3:00
ET0047 .....6. ADDIS ABABA DEMBIDOLLO 07.15 08.35 1:20/1:20 NOT AVL ATR42 (ET-AJC)
.....6. DEMBIDOLLO BEICA 08.55 09.15 0:20/2:00
ET0046 .....6. BEICA DEMBIDOLLO 09.45 10.05 0:20/0:20 NOT AVL ATR42 (ET-AJC)
.....6. DEMBIDOLLO ADDIS ABABA 10.25 11.45 1:20/2:00
ET0065 .....6. ADDIS ABABA ABRA MINCH 13.00 14.05 1:05/1:05 NOT AVL ATR42 (ET-AJC)
.....6. ABRA MINCH JINKA 14.25 14.50 0:25/1:50
ET0064 .....6. JINKA ABRA MINCH 15.15 15.40 0:25/0:25 NOT AVL ATR42 (ET-AJC)
.....6. ABRA MINCH ADDIS ABABA 16.00 17.05 1:05/1:50
ET0017 ......7 ADDIS ABABA JIMMA 07.15 08.00 0:45/0:45 NOT AVL ATR42 (ET-AJC)
......7 JIMMA TEPPI 08.20 08.55 0:35/1:40
......7 TEPPI MIZAN TEFERRI 09.15 09.35 0:20/2:20
......7 MIZAN TEFERRI TUM 09.55 10.15 0:20/3:00
ET0016 ......7 TUM MIZAN TEFERRI 10.35 10.55 0:20/0:20 NOT AVL ATR42 (ET-AJC)
......7 MIZAN TEFERRI TEPPI 11.15 11.35 0:20/1:00
......7 TEPPI JIMMA 11.55 12.30 0:35/1:55
......7 JIMMA ADDIS ABABA 12.50 13.35 0:45/3:00


COPYRIGHT NORDIC AIR GROUP - ESPOO, FINLAND

LAST UPDATED 18 DEC 2000

NOTE: THIS SITE HAS NO CONNECTIONS WHAT SO EVER WITH REAL ETHIOPIAN AIRLINES OF ETHIOPIA AND IS MAINTAINED FOR FLIGHT SIMULATOR PURPOSES ONLY