jilogo.jpg



ji73g.jpg



FLEET INFO PAGE AND DOWNLOADS / ALL FOR FS2004

”Midway B737-700 for FS2004 by KHY-Cantu”

"Midway" B737-700 for FS2000 by Oppneheimer, Klose and "Andy"
"Midway" B737-200 for FS98 use only temporarily
B737-76N / 01 / N311ML / c/n 30051 / F8/Y118 / MTOW: 69400kg
B737-76N / 02 /  N312ML / c/n 28613 / F8/Y118 / MTOW: 69400kg
B737-76N / 03 / N313ML / c/n 29893 / F8/Y118 / MTOW: 69400kg
B737-76Q / 04 / N314ML / c/n 30271 / F8/Y118 / MTOW: 69400kg
B737-7BX / 05 / N361ML / c/n 30736 / F8/Y118 / MTOW: 69400kg
B737-7BX / 06 / N362ML / c/n 30737 / F8/Y118 / MTOW: 69400kg
B737-7BX / 07 / N363ML / c/n 30738 / F8/Y118 / MTOW: 69400kg
B737-7BX / 08 / N364ML / c/n 30739 / F8/Y118 / MTOW: 69400kg
B737-7BX / 09 / N365ML / c/n 30740 / F8/Y118 / MTOW: 69400kg
B737-7BX / 10 / N366ML / c/n 30741 / F8/Y118 / MTOW: 69400kg
B737-7BX / 11 / N367ML / c/n 30742 / F8/Y118 / MTOW: 69400kg
B737-7BX / 12 / N368ML / c/n 30743 / F8/Y118 / MTOW: 69400kg

B737-72T / 13 / N369ML / c/n 29024 / F8/Y118 / MTOW: 69400kg

B737-73S / 14 / N315ML / c/n 29054 / F8/Y118 / MTOW: 69400kg

B737-74T / 15 / N316ML / c/n 29139 / F8/Y118 / MTOW: 69400kg

B737-73U / 16 / N317ML / c/n 29200 / F8/Y118 / MTOW: 69400kg

"Midway" Fokker F-100 for FS2000 by Pascal Linder and Helge Sors
"Midway" Fokker F-100 for FSFS by Andy Wood

NOTE: ALL SOLD TO OTHER OPERATORS
Fokker F-100 / N107ML / c/n 11450 / F8/Y90 / MTOW: 44452kg to Cosmic Air / 9N-AHI
Fokker F-100 / N108ML / c/n 11484 / F8/Y90 / MTOW: 44452kg to SkyWest Airlines / VH-FNY
Fokker F-100 / N109ML / c/n 11485 / F8/Y90 / MTOW: 44452kg to Cosmic Air / 9N-AHG
Fokker F-100 / N110ML / c/n 11486 / F8/Y90 / MTOW: 44452kg to Pelita Air Service / PK-PFZ

"Midway" Canadair RJ 200ER for FS2000 (N577ML) by Barry Blaisdell
"Midway" Canadair RJ 200ER for FS98 (N570ML) by Barry Blaisdell

NOTE: ALL CRJ 200ER SOLD TO OTHER OPERATORS

”Midway” Airbus A320-232 for FS2004 by IFDG and Abou-Zeid”
Airbus A320-111 /20/ N370ML / c/n 003 / Y180 / MTOW: 75500kg ex G-BUSB
Airbus A320-111 /21/ N371ML / c/n 018 / Y180 / MTOW: 75500kg ex G-BUSF
Airbus A320-211 /22/ N372ML / c/n 026 / Y180 / MTOW: 75500kg ex SU-PBD
Airbus A320-211 /23/ N373ML / c/n 029 / Y180 / MTOW: 75500kg ex SX-BLX
Airbus A320-211 /24/ N374ML / c/n 030 / Y180 / MTOW: 75500kg ex F-GZZZ
Airbus A320-231 /25/ N375ML / c/n 271 / Y180 / MTOW: 75500kg ex N646AW
Airbus A320-231 /26/ N376ML / c/n 280 / Y180 / MTOW: 75500kg ex N280RX
Airbus A320-211 /27/ N377ML / c/n 302 / Y180 / MTOW: 75500kg ex C-FMEQ
Airbus A320-211 /28/ N378ML / c/n 455 / Y180 / MTOW: 75500kg ex N638AW
Airbus A320-231 /29/ N379ML / c/n 467 / Y180 / MTOW: 75500kg ex N467RX
Airbus A320-231 /30/ N380ML / c/n 478 / Y180 / MTOW: 75500kg ex VT-EYI
Airbus A320-212 /31/ N381ML / c/n 525 / Y180 / MTOW: 75500kg ex D-AKNX
Airbus A320-232 /32/ N382ML / c/n 659 / Y180 / MTOW: 75500kg ex D-ATRA
Airbus A320-214 /32/ N383ML / c/n 764 / Y180 / MTOW: 75500kg ex TC-OGE
Airbus A320-211 /33/ N384ML / c/n 022 / Y180 / MTOW: 75500kg ex CS-TQG
Airbus A320-211 /34/ N385ML / c/n 023 / Y180 / MTOW: 75500kg ex CS-TQH
Airbus A320-211 /35/ N386ML / c/n 025 / Y180 / MTOW: 75500kg ex TS-INJ
Airbus A320-211 /36/ N387ML / c/n 032 / Y180 / MTOW: 75500kg ex N302US
Airbus A320-231 /37/ N388ML / c/n 028 / Y180 / MTOW: 75500kg ex 5B-DAT
Airbus A320-211 /38/ N389ML / c/n 027 / Y180 / MTOW: 75500kg ex UR-UFB
Airbus A320-211 /39/ N390ML / c/n 060 / Y180 / MTOW: 75500kg ex N306US
Airbus A320-211 /40/ N391ML / c/n 106 / Y180 / MTOW: 75500kg ex N307US
Airbus A320-211 /41/ N392ML / c/n 107 / Y180 / MTOW: 75500kg ex N308US
Airbus A320-111 /42/ N393ML / c/n 011 / Y180 / MTOW: 75500kg ex G-BUSD

Airbus A320-231 /43/ N394ML / c/n 097 / Y180 / MTOW: 75500kg ex VT-EPT
Airbus A320-211 /44/ N395ML / c/n 142 / Y180 / MTOW: 75500kg ex SX-BVD

"Midway" BAe 3201 Jetstream 32EP (N933CX) for FS2000 and FS98 by Alderson-Branchu-McRae

NOTE: ALL J32P SOLD AND REPALCED BY:

“Midway” Embraer EMB-120 Brasilia repaint by A.Lengkeek for FS2004”,

download also “Basic model by Cantu for FS2004”
Embraer EMB120RT Brasilia /50/ N501ML / c/n 273 / 1992 / Y30 / MTOW: 11550kg ex N501AS
Embraer EMB120RT Brasilia /51/ N502ML / c/n 274 / 1992 / Y30 / MTOW: 11550kg ex N502AS
Embraer EMB120RT Brasilia /52/ N503ML / c/n 222 / 1991 / Y30 / MTOW: 11550kg ex N273AS
Embraer EMB120RT Brasilia /53/ N504ML / c/n 278 / 1992 / Y30 / MTOW: 11550kg ex N504AS
Embraer EMB120RT Brasilia /54/ N505ML / c/n 279 / 1992 / Y30 / MTOW: 11550kg ex N505AS
Embraer EMB120RT Brasilia /55/ N506ML / c/n 282 / 1993 / Y30 / MTOW: 11550kg ex N638AS
Embraer EMB120ER Brasilia /56/ N507ML / c/n 268 / 1992 / Y30 / MTOW: 11550kg ex N286AS
Embraer EMB120RT Brasilia /57/ N508ML / c/n 234 / 1991 / Y30 / MTOW: 11550kg ex N275AS
Embraer EMB120ER Brasilia /58/ N509ML / c/n 224 / 1997 / Y30 / MTOW: 11550kg ex N281AS

 

PHOTO COPYRIGHT: BEN WANG, USA;
"MIDWAY" B737-76N / N311ML ARRIVING TO KMCO AT 01 DEC 00
COPYRIGHT NORDIC AIR GROUP - ESPOO, FINLAND, 1997, 2001, 2007-
SITE UPDATED DAILY
VALID FROM 06 DEC 2007 UFN
NOTE: THIS SITE HAS NO CONNECTIONS WHAT SO EVER WITH ANY NAMEHOLDER OF MIDWAY AIRLINES OF RALEIGH, NC, USA AND IS MAINTAINED FOR FLIGHT SIMULATOR PURPOSES ONLY. ANY SIMILARITIES ARE A PURE COINCINDENCE.