SCHEDULES OF SANSA VIRTUAL AIRLINES
Effective 05 OCT 2001 UFN

FLIGHT NUMBER DESIGNATORS RZ / LRS

FROM SAN JOSÉ (SJU/MROC)

TO FLIGHT EQUIPMENT DEPARTS ARRIVES STOPS FREQUENCY FPL AVL AIRCRAFT
Barra del Colorado 1650 CNA-208 06:00 06:35 0 1234567 YES TI-LRS
Coto 47 1609 CNA-208 06:00 07:00 0 1234567 YES TI-LRU
Golfito 1611 CNA-208 06:00 07:00 0 1234567 YES TI-LRV
  1611A CNA-208 06:00 07:00 0 1234567 YES TI-LRW
  1613 CNA-208 09:40 10:40 0 1234567 YES TI-LRT
  1615 CNA-208 14:15 15:15 0 1234567 YES TI-LRW
Nosara 1632 CNA-208 11:40 12:18 0 1234567 YES TI-LRU
Palmar Sur 1627 CNA-208 09:30 10:21 0 1234567 YES TI-LRV
  1629 CNA-208 09:30 10:21 0 1234567 YES TI-LRW
Puerto Jimenez 1623 CNA-208 08:00 08:55 0 1234567 NO TI-LRS
  1625 CNA-208 13:40 14:35 0 1234567 NO TI-LRY
Punta Islita 1660 CNA-208 07:00 07:38 0 1234567 NO TI-LRY
Quepos 1601 CNA-208 07:50 08:22 0 1234567 NO TI-LRT
  1603 CNA-208 09:00 09:32 0 1234567 NO TI-LRU
  1605 CNA-208 10:30 11:00 0 1234567 NO TI-LRS
  1607 CNA-208 12:30 13:02 0 1234567 NO TI-LRS
  1671 CNA-208 14:00 14:32 0 1234567 NO TI-LRS
  1673 CNA-208 15:00 15:35 0 1234567 NO TI-LRU
  1675 CNA-208 16:25 16:57 0 1234567 NO TI-LRU
Samara 1630 CNA-208 07:00 08:00 0 1234567 NO TI-LRZ
  1636 CNA-208 11:40 12:40 0 1234567 NO TI-LRV
Tamarindo 1640 CNA-208 05:15 06:10 0 1234567 NO TI-LRT
  1642 CNA-208 08:40 09:25 0 1234567 NO TI-LRT
  1682 CNA-208 11:35 12:30 0 1234567 NO TI-LRW
  1646 CNA-208 13:00 13:55 0 1234567 NO TI-LRT
  1648 CNA-208 14:30 15:25 0 1234567 NO TI-LRZ
  1680 CNA-208 15:50 16:45 0 1234567 NO TI-LRY
Tambor 1634 CNA-208 10:00 10:29 0 1234567 NO TI-LRY
  1636 CNA-208 15:45 16:14 0 1234567 NO TI-LRS
Tortuguero 1690 CNA-208 06:00 06:35 0 1234567 NO TI-LRT

TO SAN JOSÉ (SJU/MROC)

FROM FLIGHT EQUIPMENT DEPARTS ARRIVES STOPS FREQUENCY FPL AVL AIRCRAFT
Barra del Colorado 1651 CNA-208 06:45 07:20 0 1234567 YES TI-LRS
Coto 47 1610 CNA-208 07:10 08:10 0 1234567 YES TI-LRU
Golfito 1610 CNA-208 07:10 08:10 0 1234567 YES TI-LRV
  1610A CNA-208 07:10 08:10 0 1234567 YES TI-LRW
  1612 CNA-208 10:50 11:50 0 1234567 YES TI-LRZ
  1614 CNA-208 15:25 16:25 0 1234567 YES TI-LRW
Nosara 1633 CNA-208 12:28 13:28 0 1234567 YES TI-LRU
Palmar Sur 1626 CNA-208 10:31 11:22 0 1234567 YES TI-LRV
  1628 CNA-208 10:31 11:22 0 1234567 YES TI-LRW
Puerto Jimenez 1622 CNA-208 09:05 10:00 0 1234567 NO TI-LRS
  1624 CNA-208 14:45 15:40 0 1234567 NO TI-LRY
Punta Islita 1661 CNA-208 07:48 08:48 0 1234567 YES TI-LRY
Quepos 1600 CNA-208 08:32 09:04 0 1234567 NO TI-LRT
  1602 CNA-208 09:42 10:14 0 1234567 NO TI-LRU
  1604 CNA-208 11:10 11:40 0 1234567 NO TI-LRS
  1606 CNA-208 13:12 13:44 0 1234567 NO TI-LRS
  1670 CNA-208 14:42 15:14 0 1234567 NO TI-LRS
  1672 CNA-208 15:42 16:14 0 1234567 NO TI-LRU
  1674 CNA-208 17:07 17:39 0 1234567 NO TI-LRU
Samara 1631 CNA-208 08:10 08:48 0 1234567 NO TI-LRZ
  1637 CNA-208 12:50 13:28 0 1234567 NO TI-LRV
Tamarindo 1641 CNA-208 06:20 07:15 0 1234567 NO TI-LRT
  1643 CNA-208 09:35 10:30 0 1234567 NO TI-LRT
  1683 CNA-208 12:40 13:35 0 1234567 NO TI-LRW
  1647 CNA-208 14:05 15:00 0 1234567 NO TI-LRT
  1649 CNA-208 15:35 16:30 0 1234567 NO TI-LRZ
  1681 CNA-208 16:55 17:50 0 1234567 NO TI-LRV
Tambor 1635 CNA-208 10:39 11:08 0 1234567 NO TI-LRY
  1637 CNA-208 16:25 16:54 0 1234567 NO TI-LRS
Tortuguero 1691 CNA-208 06:45 07:20 0 1234567 NO TI-LRT

For ohter information please refer to Nordic Air Group main pages

COPYRIGHT NORDIC AIR GROUP - ESPOO, FINLAND

LAST UPDATED 06 JAN 2001

NOTE: THIS SITE HAS NO CONNECTIONS WHAT SO EVER WITH REAL SANSA OF COSTA RICA AND IS MAINTAINED FOR FLIGHT SIMULATOR PURPOSES ONLY
ESTE SITIO NO TIENE RELACION ALGUNA CON LA LINEA AEREA SANSA DE COSTA RICA DE LA VIDA REAL - CUALQUIER SIMILITUD ES SOLAMENTE COINCIDENCIA YA QUE ESTE SITIO ES SOLO PARA USO Y EFECTOS DE VUELOS SIMULADOS.